Diamond Cutting Grinding Disc
SKU:
1650
Diamond Flywheel Hammer Head
SKU:
852B
Diamond Flywheel US Pattern
SKU:
852A
Diamond Gauge Pocket Template
SKU:
2066
Diamond Grips 6” Four Pronged
SKU:
1793
Diamond Grips Four Pronged
SKU:
77
Diamond Inspection Kit in Wood Box
SKU:
1127
Diamond Paper Weight Steel
SKU:
76
Diamond Parcel Paper – Blue/Blue
SKU:
81
Diamond Possalux Tools
SKU:
122
Diamond Scale
SKU:
593
Diamond Scale (Mini) with Stand
SKU:
589
Diamond Scale with Stand
SKU:
590
Diamond Scale-100 carats
SKU:
592
Diamond Scale-50 carats
SKU:
591
Diamond Sieves
SKU:
066-075
No. Product Description Weight/pc
066 : 3.3 cm (33 mm) with 23 Plates - 185 gms
067 : 3.3 cm (33 mm) with 43 Plates - 250 gms
068 : 4.8 cm (50 mm) with 23 Plates - 350 gms
069 : 4.8 cm (50 mm) with 43 Plates - 465 gms
070 : 6.6 cm (70 mm) with 23 Plates - 575 gms
071 : 6.6 cm (70 mm) with 43 Plates - 810 gms
071A : 6.6 cm with 85 Plates in MM sizes: 0.70, 0.80, 0.90, 1.00, 1.05, 1.10, upto 4mm - 1,000 gms
072 : 8 cm (85 mm) with 23 Plates - 850 gms
073 : 8 cm (85 mm) with 43 Plates - 1,300 gms
073A : 8 cm with 85 Plates in MM Sizes: 0.70, 0.80, 0.90, 1.00, 1.05, 1.10, upto 4mm - 1,650 gms
074 : 10.7 cm (105mm) with 23 Plates - 1,900 gms
075 : 10.7 cm (105 mm) with 43 Plates - 2,800 gms
Diamond Texturing Tool
SKU:
911








